| Main | Sensor Type Optical |
| Resolutionv | 500dpi / 256 gray |
| Platen Size | 18.0 x 25.4 mm (0.71” X 1.0”) |
| Sensing Area | 17.0 x 25.0 mm (0.67” X 0.99”) |
| Image Size | 320 x 480 pixels |
| Compression Standards | WSQ |
| Template Format | Suprema, ISO19794-2, ANSI-378 |
| Image Format | ISO19794-4 |
| Interface | USB 2.0 CCID, PC/SC driver |
| Hardware | Operating Temperature -10°C ~ 50°C |
| Certification | CE, FCC, KC, UL, WHQL, USB-IF, WEEE |
| Dimensions | 95.7 x 114.8 x 52.6 mm (W x L x H) |
| Compatibility | Operating System Windows 7 / 8 / 10 |
Standard manufacturer’s warranty for a device. Premium support for IdentaCloud Biometric Service. Contact us
483 Chestnut St, Cedarhurst, NY 11516
All trademarks referenced herein are
the property, of their respective owners.