Name (Model) | Hamster IV (HSDU04P™, HFDU04™) |
Optical Fingerprint Sensor | SDU04P™, FDU04™ |
Image Resolution | 508 DPI |
Image Size | 258 x 336 pixels |
Platen Size | 16.1 mm x 18.2 mm |
Effective Sensing Area | 12.9 mm x 16.8 mm |
Fingerprint Capture Speed | 0.2 ~ 0.8 second with Smart Capture™ (HSDU04P), 0.4 ~ 1.2 second with Smart Capture™ (HFDU04) |
Operating Temperature | -20° ~ 65°C |
Operating Humidity | 90% or less RH, noncondensing |
Dimensions / Weight | 27 x 40 x 73 mm / 100 g (without stand) |
Supply Voltage / Max. Current | 5 V DC / 150 mA |
False Acceptance, Rejection Rates | Read our FAQs about FAR and FRR |
Interface | USB 1.1 Full-Speed, USB 2.0 Hi-Speed |
Warranty | One year limited |
Supported Standards | ANSI INCITS 378, BioAPI, FIPS 201 (PIV), ISO/IEC 19794-2, ISO/IEC 19794-4, SP 800-76 |
Certifications | FCC, CE, RoHS, FBI, GSA FIPS 201 APL, STQC for UID |
Supported Operating Systems | Windows 7 / 8 / 8.1 / 10 |
483 Chestnut St, Cedarhurst, NY 11516
All trademarks referenced herein are
the property, of their respective owners.