Capture Mode | Auto capture |
Image Format | ISO Standard 19794-6 (2005 & 2011), (640 x 480 Pixels, 8 bit Grayscale), full support of K1, K2, K3, K7 |
Sensor Resolution | VGA |
Dimensions | MK 2120U 51.2mm x 92.6mm x 15.1mm (2 inches x 3.6 inches x 0.59 inch) |
Power | MK 2120U Single USB Bus Powered (DC +5V±5%) (Max power consumption=250mA) |
Illumination | Near infrared LED |
Environmental | -20°C to +60°C (Storage); 0°C to +50°C (Operating); 10% to 90% Humidity (Non-Condensing) |
Usage | Indoor; Outdoor (avoid direct sunlight and bright reflections) |
Resolution | Spatial : ≥ 60% @ 4.0 Lp/mm, Pixel : ≥ 16 Pixels/mm |
Connectivity | USB 2.0 (IriShield™ – USB Series) |
Security | RSA (2048-bit) and AES (256-bit); X509 Certificate, PFX/PKCS#12 Certificate , RSA key pair generated on-board |
Matching Speed | 2000 matches per second (exclusive of communication time between the camera and the host) |
Ancillary SW | Demo Application, Drivers, SDK (C/C++, .NET C#/VB, Java) with Sample codes |
Host OS | Windows Family |
483 Chestnut St, Cedarhurst, NY 11516
All trademarks referenced herein are
the property, of their respective owners.