Name (Model) | HID Lumidigm M231 |
Technology | Patented Lumidigm optical multispectral imaging |
Image Resolution | 500 DPI |
Image dimensions | 280 x 352 pixels |
Field distortion | < 0.1% corrected over active area |
Image format | ANSI-INCITS 381 |
Template format | ANSI-INCITS 378 ISO/IEC 19794-2 |
Finger detection to image | 300 ms (typical) |
Area | 17.4 x 13.9 mm rectangular |
USB 2.0 Interface | High-speed USB 2.0 (480 Mbps) |
Supply current — operational | +5 VDC 200 mA |
Dimensions | 1.9”W x 3.1”D x 2.0”H (47mm x 78mm x 52mm) |
Supported Operating | Systems Windows 7 (32 bit) / 8 / 10 |
483 Chestnut St, Cedarhurst, NY 11516
All trademarks referenced herein are
the property, of their respective owners.