| Main | Sensor Type Optical | |
| Resolution | 500dpi / 256 gray | |
| Sensing Area | 16.0 x 18.0 mm | |
| Image Size | 315 x 354 pixels | |
| Compression Standards | WSQ | |
| Template Format | Suprema, ISO19794-2, ANSI-378 | |
| Image Format | RAW, BMP, WSQ, ISO 19794-4 | |
| Image Certificate | FBI PIV/FIPS 201, FBI Mobile ID FAP10, STQC | |
| Live Fingerprint Detection | Supported | |
| IP65 | Supported(Sensor Surface), Scratch Free | |
| Interface | USB 2.0 High-speed | |
| Hardware | Operating Temperature | -10°C ~ 50°C |
| Certification | CE, FCC, KC, RoHS, USB-IF, CB, IEC62471, WEEE, WHQL | |
| Dimensions | 66 x 90 x 58 mm (W x L x H) | |
| Compatibility | Operating System | Windows 7 / 8 / 10 |
| Interface | USB 2.0 High-speed | |
| Hardware | Operating Temperature: -10°C ~ 50°C | |
| Certification | CE, FCC, KC, UL/CB, WHQL, IEC62471, WEEE | |
| Dimensions(W x L x H) | 72.8 x 40.7 x 18.5 mm (BioMini Slim 2) 59 x 32 x 13.5 mm (BM-Slim2) |
Standard manufacturer’s warranty for a device. Premium support for IdentaCloud Biometric Service. Contact us
483 Chestnut St, Cedarhurst, NY 11516
All trademarks referenced herein are
the property, of their respective owners.